Enter your rated conditions to see your combined rating, what each higher bracket is worth in 2026, and opportunities to strengthen your claim. Everything is calculated on your device.
Your rated conditions
Combined rating
0%
≈ $0/mo
Compensation ladder (2026)
| Rating | Monthly | + / mo | + / yr |
|---|---|---|---|
| 10% | $180.42 | +$180.42 | +$2,165.04 |
| 20% | $356.66 | +$356.66 | +$4,279.92 |
| 30% | $552.47 | +$552.47 | +$6,629.64 |
| 40% | $795.84 | +$795.84 | +$9,550.08 |
| 50% | $1,132.9 | +$1,132.9 | +$13,594.8 |
| 60% | $1,435.02 | +$1,435.02 | +$17,220.24 |
| 70% | $1,808.45 | +$1,808.45 | +$21,701.4 |
| 80% | $2,102.15 | +$2,102.15 | +$25,225.8 |
| 90% | $2,362.3 | +$2,362.3 | +$28,347.6 |
| 100% | $3,938.58 | +$3,938.58 | +$47,262.96 |
Estimate only. Excludes the bilateral factor and SMC. Rates effective Dec 1, 2025.
Import into a Valor claim
Create a draft claim seeded with these conditions and let Valor run triage on them.